<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Add-in Express Blogs &#187; VSTO</title>
	<atom:link href="http://www.add-in-express.com/creating-addins-blog/tag/vsto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.add-in-express.com/creating-addins-blog</link>
	<description>All about developing COM add-ins, smart tags and RTD servers in Visual Studio .NET, VSTO and Delphi + Add-in Express</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:31:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video HowTo: Intercept clicking on Outlook buttons (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/04/02/outlook-intercept-buttons-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/04/02/outlook-intercept-buttons-vsto-video-howto/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:29:34 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1334</guid>
		<description><![CDATA[There is an easy solution: you can use the ADXRibbonCommand component.  Basically there is only one thing that may present some difficulties to you - knowing the ID of the standard Control. However, you can visit Microsoft website to find the list of all available control IDs (please see the link below). Everything else is as easy as pie with Add-in Express]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/04/02/outlook-intercept-buttons-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video HowTo: Customize Fluent Ribbon UI in Outlook 2007 Inspectors (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/03/19/outlook-inspector-ribbon-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/03/19/outlook-inspector-ribbon-vsto-video-howto/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:36:25 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1263</guid>
		<description><![CDATA[Most Office 2007 applications have the Fluent Ribbon UI. Today we will have a look at the most frequently used methods of modifying this part of user interface and we’ll take Outlook 2007 Inspectors as an example]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/03/19/outlook-inspector-ribbon-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video HowTo: Customize Outlook Inspector using Advanced Outlook Regions (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/03/13/outlook-inspector-regions-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/03/13/outlook-inspector-regions-vsto-video-howto/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:35:24 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlook regions]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1220</guid>
		<description><![CDATA[This visual HowTo showcases will demonstrate what Add-in Express Advanced Regions can offer you for modifying Outlook 2007 inspectors.  Using Advanced Regions you can embed your .net form into a native Outlook Inspector window and place it to the left, to the right, at the top or at the bottom of the inspector window or even overlay it]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/03/13/outlook-inspector-regions-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010, Office 2010 and Add-in Express 2010</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/03/05/visual-studio-2010-office2010/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/03/05/visual-studio-2010-office2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:26:21 +0000</pubDate>
		<dc:creator>Eugene Starostin</dc:creator>
				<category><![CDATA[Add-in Express 2010]]></category>
		<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[Add-in Express for Office and VCL]]></category>
		<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1197</guid>
		<description><![CDATA[Every time when I set about to write on some topic like this, I am torn by internal strife - whether to develop a theme in such a major-marketing tone, so characteristic of bravura press-releases that have already flooded web-sites of component vendors, or simply publish a post on the blog]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/03/05/visual-studio-2010-office2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Video HowTo: Modify Outlook Inspector command bars (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/03/05/outlook-inspector-commandbars-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/03/05/outlook-inspector-commandbars-vsto-video-howto/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:30:37 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1190</guid>
		<description><![CDATA[This visual sample highlights the capacities of the ADXOlInspectorCommandBar component that you can use to add your own toolbars and modify existing ones in Outlook 2003. Like ADXOlExplorerCommandBar, this component is also context-sensitive]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/03/05/outlook-inspector-commandbars-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video HowTo: Customize Outlook Inspector menu (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/02/19/outlook-inspector-menu-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/02/19/outlook-inspector-menu-vsto-video-howto/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:36:57 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1157</guid>
		<description><![CDATA[We continue a series of short video HowTo samples that focus on various ways of customizing the Outlook user interface. Today we are going to look into the main menu of Outlook 2003 Inspector]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/02/19/outlook-inspector-menu-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add-in Express for Office &#8211; Generation 2010 roadmap</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/02/05/office-2010-roadmap/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/02/05/office-2010-roadmap/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:27:15 +0000</pubDate>
		<dc:creator>Eugene Starostin</dc:creator>
				<category><![CDATA[Add-in Express 2010]]></category>
		<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[Add-in Express for Office and VCL]]></category>
		<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1066</guid>
		<description><![CDATA[We started Generation 2010 in November, 2009 and even had time to release Add-in Express 2010 for Internet Explorer. As for "Office", for quite a long time there have been more questions than answers. And, quite naturally, we've been dependent not only on the plans of Microsoft but Embarcadero's schedule as well]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/02/05/office-2010-roadmap/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Video HowTo: Customize Outlook Explorer using Add-in Express Regions (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/02/05/outlook-explorer-regions-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/02/05/outlook-explorer-regions-vsto-video-howto/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:11:03 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlook regions]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1093</guid>
		<description><![CDATA[Today's HowTo sample is devoted to the capabilities of Add-in Express Advanced Regions for modifying Outlook 2007 views. You can use Advanced Regions to embed your .NET form into a native Outlook view and modify such Outlook Explorer parts as Reading pane, List of items (Supergrid), place your custom form under the Navigation pane, etc]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/02/05/outlook-explorer-regions-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video HowTo: Customize Outlook Explorer toolbars (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/01/29/outlook-explorer-commandbars-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/01/29/outlook-explorer-commandbars-vsto-video-howto/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:21:07 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1027</guid>
		<description><![CDATA[We go on with looking at the possible ways of modifying the Outlook Explorer UI with the help of Add-in Express for Office and .NET components. Today we are going to look at how the ADXOlExplorerCommandBar component can help you add your own toolbars and modify the existing ones]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/01/29/outlook-explorer-commandbars-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video HowTo: Customize the Outlook Explorer menu (VSTO)</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2010/01/22/outlook-explorer-menu-vsto-video-howto/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2010/01/22/outlook-explorer-menu-vsto-video-howto/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:47:53 +0000</pubDate>
		<dc:creator>Dmitry Kostochko</dc:creator>
				<category><![CDATA[Add-in Express for Office and VSTO]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VSTO]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=1003</guid>
		<description><![CDATA[This HowTo example opens up a series of videos for VSTO developers that focuses on the most common customization options for the Outlook Explorer UI]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2010/01/22/outlook-explorer-menu-vsto-video-howto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
