<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Add-in Express Blogs &#187; Visual Studio</title>
	<atom:link href="http://www.add-in-express.com/creating-addins-blog/tag/visual-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.add-in-express.com/creating-addins-blog</link>
	<description>All about developing COM add-ins, smart tags and RTD servers in Visual Studio .NET, VSTO and Delphi + Add-in Express</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outlook 2010 Solutions Module revisited</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2012/02/02/outlook-2010-solutions-module/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2012/02/02/outlook-2010-solutions-module/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:45:57 +0000</pubDate>
		<dc:creator>Pieter van der Westhuizen</dc:creator>
				<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=5726</guid>
		<description><![CDATA[It's been a year and seven months since my first article about the Outlook 2010 Solutions Module. Time sure flies when you're having fun. Since I first wrote the article, I received numerous comments and questions about the Outlook 2010 Solutions module, mostly on how to programmatically add items to it]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2012/02/02/outlook-2010-solutions-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving your existing Access database to Office 365</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2012/01/27/access-database-office365/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2012/01/27/access-database-office365/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:01:16 +0000</pubDate>
		<dc:creator>Pieter van der Westhuizen</dc:creator>
				<category><![CDATA[Office 365 Development]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=5687</guid>
		<description><![CDATA[A few years ago I had a client who since they started their business used a Microsoft Access database to track their projects and the time their consultants worked on projects. As the company expanded the database grew up to a point where they realized an upgrade is needed. I was asked to move the database to a Microsoft SQL server backend, whilst keeping MS Access as the front-end]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2012/01/27/access-database-office365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Create an Office shared add-in &#8211; connecting business logic to Office events</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2012/01/26/office-addin-business-logic-video/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2012/01/26/office-addin-business-logic-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:40:30 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[CommandBars]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=5668</guid>
		<description><![CDATA[On Tuesday we published Part 3 of the end-to-end demo. Today, we have Part 4. In reality parts 3 and 4 can be taken together but we thought it's better to break them up a bit and provide a bit of a break. But we have momentum now so let's keep this train a-moving because Part 5 is almost ready for its debut as well.]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2012/01/26/office-addin-business-logic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Ribbon UI customization with Ribbon Designer for SharePoint and Office 365</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2011/12/15/sharepoint-office365-ribbon-ui-customization/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2011/12/15/sharepoint-office365-ribbon-ui-customization/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:24:19 +0000</pubDate>
		<dc:creator>Pieter van der Westhuizen</dc:creator>
				<category><![CDATA[Office 365 Development]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=5127</guid>
		<description><![CDATA[I'm pretty excited about the product I'm about to show you. It is not every day that you are able to work with a utility or tool that literally makes an activity a thousand times easier. In my previous post Customizing the SharePoint Ribbon, you most probably noticed the amount of work as well as trial and error that went into customizing the SharePoint 2010 Ribbon UI]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2011/12/15/sharepoint-office365-ribbon-ui-customization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Excel add-in. Checking incoming data in XLL</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2011/09/23/excel-xll-check-data/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2011/09/23/excel-xll-check-data/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:53:21 +0000</pubDate>
		<dc:creator>Andrei Smolin</dc:creator>
				<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[XLL]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=2618</guid>
		<description><![CDATA[When in an Excel UDF you need to check incoming data and replace incorrect values, you can use the modified-in-place argument, the XLL feature supported by Add-in Express 2010 for Office and .net.
]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2011/09/23/excel-xll-check-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Owner Draw with Advanced Explorer Bars</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2011/09/20/explorer-bars-owner-draw/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2011/09/20/explorer-bars-owner-draw/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:38:58 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Add-in Express for Internet Explorer]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[IE add-ons]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=4332</guid>
		<description><![CDATA[When building Internet Extensions with Add-in Express for IE and .NET, one of the more popular user interface elements is the Bar. The bar extends IE's UI and provides a solid, non-intrusive, location for forms and other elements the user can access while working with Internet Explorer in their typical manner]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2011/09/20/explorer-bars-owner-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Items and Folders Events explained</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2011/09/13/outlook-folders-events/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2011/09/13/outlook-folders-events/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:38:02 +0000</pubDate>
		<dc:creator>Pieter van der Westhuizen</dc:creator>
				<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=4270</guid>
		<description><![CDATA[In this post, we'll have a closer look at two classes provided by Add-in Express: the Outlook Folders Events class and the Outlook Items Events class. I'll be using Add-in Express 2010 for Office and .Net and Visual Studio 2010]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2011/09/13/outlook-folders-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Developing an Excel Automation Add-in</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2011/08/31/excel-automation-addin-video/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2011/08/31/excel-automation-addin-video/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:37:30 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=4120</guid>
		<description><![CDATA[As a follow up to the Creating managed Excel UDFs video, here is a video that explains how to build UDFs using Excel Automation add-ins.  In addition to a solid demo, this video explains the differences between an UDF built with an Automation Addin and one built as an XLL]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2011/08/31/excel-automation-addin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Creating managed Excel UDFs &#8211; XLL based user-defined functions</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2011/08/04/video-creating-excel-udf-dot-net/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2011/08/04/video-creating-excel-udf-dot-net/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:08:50 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[XLL]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=3764</guid>
		<description><![CDATA[Creating custom User Defined Functions (UDFs) is one of the most popular reasons to build an Excel add-in. Add-in Express for Office and .NET supports two methods for building custom UDFs]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2011/08/04/video-creating-excel-udf-dot-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Extending Business Contact Manager</title>
		<link>http://www.add-in-express.com/creating-addins-blog/2011/07/20/outlook-business-contact-manager-video/</link>
		<comments>http://www.add-in-express.com/creating-addins-blog/2011/07/20/outlook-business-contact-manager-video/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:02:46 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Add-in Express for Office and .net]]></category>
		<category><![CDATA[Video HowTo samples]]></category>
		<category><![CDATA[COM add-ins]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.add-in-express.com/creating-addins-blog/?p=3650</guid>
		<description><![CDATA[Business Contact Manager (BCM) is Microsoft's attempt to a nice CRM tool to the small and medium-sized business market. It has its pros and cons but overall, I think they succeeded. Business Contact Manager resides within Microsoft Outlook, which makes perfect sense. Using BCM, users can seamlessly track leads, projects, employees, marketing campaigns and more]]></description>
		<wfw:commentRss>http://www.add-in-express.com/creating-addins-blog/2011/07/20/outlook-business-contact-manager-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

